Summit Universal Vertical / Horizontal Milling Machines
![]() |
|
|
|
Summit #3 series vertical / horizontal milling machines offer high production accuracy due to their heavy construction and innovative design, which make them the ideal choice for job shops, production shops, repair and tool & die shops. These machines are successfully used for single piece jobs as well as series machining. The large choice of speeds and feeds provide optimum cutting conditions for ferrous and non-ferrous metals.
A few of the outstanding design features are: the alloy steel main spindle in thermally treated and precision ground then fixed on high accuracy bearings; the saddle assembly travels on precision ground slides which ensure rigidity for large capacity table loads; and an automatic lube system ensures consistent lubrication of the speed and feed boxes. Changing of feeds and speeds is easy and efficient, combined with centralized operator controls, these machines are designed for virtually uninterrupted operation.
Download Vertical/Horizontal Milling Machine PDF brochure
Key Features:
- Dual control of spindle speeds
- Vertical attachment with drawbar (3UH)
- Powered overarm w. Universal Head (-U & -Q models)
- Coolant pump and piping
- Drawbar
- Backlash eliminator
- Universal table
| 3UH-POA-Q | 3UH-POA-U | 3UH | |
| Table | |||
| Table area | 13.7” x 59" | 13.7” x 59" | 13.7” x 59" |
| Swivel of table (both directions) | +/- 45° | +/- 45° | +/- 45° |
| Traverse | |||
| Automatic Longitudinal | 46” | 46” | 46” |
| Automatic Cross | 15 ¾” | 15 ¾” | 15 ¾” |
| Automatic Vertical | 20” | 20” | 20” |
| Spindle (horizontal) | |||
| Spindle taper | #50 NMT | #50 NMT | #50 NMT |
| Milling arbor diameter | 1” | 1” | 1” |
| Number of speeds of the spindle (RPM) | 12 (48-2160) | 12 (48-2160) | 12 (48-2160) |
| Feeds | |||
| Longitudinal & Cross (inf variable) | 0.4” – 47” IPM | 0.4” – 47” IPM | 0.4” – 47” IPM |
| Vertical Feeds (inf variable) | 0.2” – 23” IPM | 0.2” – 23” IPM | 0.2” – 23” IPM |
| Motors | |||
| Main motor | 10 HP | 10 HP | 10 HP |
| Feed motor | 2 HP | 2 HP | 2 HP |
| Cooling | |||
| Coolant Pump | .10 HP | .10 HP | .10 HP |
| Motorized Overarm | |||
| Spindle taper | ISO – 50 | ISO – 50 | N/A |
| Number of speeds | 12 | 12 | N/A |
| Speed range (RPM) | 40 – 1860 | 40 – 1860 | N/A |
| Power HP | 5.5 | 5.5 | N/A |
| Universal head quill feed travel | 4” (100 mm) | N/A | N/A |
| Weights | |||
| Maximum weight on table | 1540 lbs | 1540 lbs | 1540 lbs |
| Net weight | 7040 lbs | 7040 lbs | 6820 lbs |
| Cubical measure of packing | 89”x70”x88” | 89”x70”x88” | 89”x70”x88” |
| Standard Accessories | |||
| 1” milling arbor + 2 arbor supports | yes | yes | yes |
| Horizontal and vertical manual draw bars | yes | yes | yes |
| Coolant pump and coolant system | yes | yes | yes |
| Tool box and service tools | yes | yes | yes |
| User manual – English | yes | yes | yes |
| Automatic lubrication system | yes | yes | yes |
| Chip Tray> | yes | yes | yes |

